Legacy view · detailed KPIs, asset charts, fills & decisions log. ← Back to new dashboard

TriTrader Dashboard

Generated 2026-06-15T12:39:50+00:00 · 45/45 active · kill-switch: normal

Portfolio Overview

Combined Equity
$45,000
Return 0.00% · Starting $45,000 · Fills 0
Day Division (15/15)
$15,000
Return 0.00% · Trades 0 · Fills 0
Intraday Division (15/15)
$15,000
Return 0.00% · Trades 0 · Fills 0
Swing Division (15/15)
$15,000
Return 0.00% · Trades 0 · Fills 0

Equity Curve

No equity history yet.

Asset Charts

Price (1h close) with your fills overlaid — color = side (green buy / red sell), shape = trader (circle day · square intraday · diamond swing). Hover for details.

Strategy Diagnostics

Per-strategy signal-sequencing views (Price / Events / Quality) across the asset universe, built from live OHLCV and recorded fills — do the strategy's trigger conditions align tightly enough in time to exercise a position?

Per-Trader KPIs

Day Division — 16 traders · Equity $15,000 · Return 0.00%
TraderStrategyStatusEquityReturn %Max DD % SharpeWin %PFTradesFees $
day_01 VWAP momentum burst active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_02 9/20 EMA trend pullback active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_03 Opening range breakout active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_04 MACD + RSI continuation active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_05 Bollinger mean reversion active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_06 Bollinger breakout active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_07 Keltner breakout active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_08 Keltner pullback active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_09 RSI 50-line reclaim active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_10 Stochastic reversal active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_11 Williams %R snapback active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_12 20 EMA breakout retest active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_13 ADX breakout filter active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_14 Parabolic SAR flip with trend active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day_15 Donchian micro-breakout active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
day day (legacy) active $100,000 0.00 0.00 0.00 0.0 0.00 0 0.00
Intraday Division — 16 traders · Equity $15,000 · Return 0.00%
TraderStrategyStatusEquityReturn %Max DD % SharpeWin %PFTradesFees $
intraday_01 20/50 EMA regime pullback active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_02 Donchian breakout + RSI active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_03 Donchian breakout + ATR active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_04 EMA + engulfing pullback active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_05 MACD trend continuation active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_06 VWAP trend retake active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_07 Bollinger squeeze breakout active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_08 Bollinger mean reversion + ADX active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_09 Keltner breakout + ADX active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_10 Keltner trend pullback active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_11 Ichimoku cloud trend trade active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_12 Ichimoku + Parabolic SAR active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_13 RSI divergence reversal active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_14 Stochastic trend pullback active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday_15 Supertrend-style ATR follow active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
intraday intraday (legacy) active $100,000 0.00 0.00 0.00 0.0 0.00 0 0.00
Swing Division — 16 traders · Equity $15,000 · Return 0.00%
TraderStrategyStatusEquityReturn %Max DD % SharpeWin %PFTradesFees $
swing_01 Donchian breakout + regime filter active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_02 50/200 EMA trend follow active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_03 20 EMA pullback in trend active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_04 Bollinger band walk active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_05 Bollinger mean reversion active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_06 Keltner breakout trend ride active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_07 Keltner pullback continuation active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_08 MACD + EMA swing continuation active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_09 RSI range-shift trend trade active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_10 Williams %R exhaustion reversal active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_11 Stochastic swing reversal active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_12 ADX trend expansion breakout active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_13 Ichimoku cloud breakout active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_14 Ichimoku + SAR continuation active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing_15 Trendline break + ATR + SAR active $1,000 0.00 0.00 0.00 0.0 0.00 0 0.00
swing swing (legacy) active $100,000 0.00 0.00 0.00 0.0 0.00 0 0.00

Recent Fills

Latest executions across all mini-traders, newest first. The chart plots each fill's notional over time — buys above the line, sells below; marker size scales with size of the trade.

Fills shown20
Buys / Sells 5 / 15
Gross notional$61,848
Fees paid$61.85
WindowJun 14 – Jun 15
Time (UTC)TraderSymbolSide QtyPriceNotionalFeeReason
Jun 15 · 11:48 day_cohort XRPUSDT SELL 12,782.2752 $1.2250 $15,658 $15.66 TP hit @ 1.1850 (px 1.2252)
Jun 15 · 03:54 intraday_cohort BTCUSDT BUY 0.2275 $65,945.20 $15,003 $15.00 vote long 5L/0S/0X/10H sig=0.333 -> low conviction: risk $150.00 (0.333 x $450.00 cap)
Jun 15 · 03:39 swing_cohort ADAUSDT SELL 5,015.2051 $0.1809 $907 $0.91 vote short 0L/3S/0X/12H sig=0.200 -> low conviction: risk $90.00 (0.200 x $450.00 cap)
Jun 14 · 22:21 day_cohort XRPUSDT BUY 12,782.2752 $1.1737 $15,003 $15.00 vote long 3L/0S/0X/12H sig=0.200 -> low conviction: risk $90.00 (0.200 x $450.00 cap)
Jun 14 · 19:56 day_02 BNBUSDT BUY 1.6554 $603.38 $999 $1.00 TP hit @ 604.53
Jun 14 · 19:21 intraday_09 AVAXUSDT BUY 153.3037 $6.4333 $986 $0.99 TP hit @ 6.44
Jun 14 · 19:21 intraday_01 ETHUSDT SELL 0.5927 $1,666.27 $988 $0.99 20/50 short regime pullback, RSI 44.0
Jun 14 · 18:08 day_15 AVAXUSDT SELL 153.6702 $6.4607 $993 $0.99 Donchian-12 micro-breakout short: close 6.46 < lower 6.46
Jun 14 · 18:08 day_14 ETHUSDT SELL 0.5963 $1,661.76 $991 $0.99 SAR flip short at 1662.09 below EMA100 1672.25, SAR 1668.57
Jun 14 · 18:08 day_13 AVAXUSDT SELL 153.6702 $6.4607 $993 $0.99 Range-12 break short: close 6.46 < 6.46, ADX 54.2 rising
Jun 14 · 18:08 day_06 AVAXUSDT SELL 153.6702 $6.4607 $993 $0.99 BB breakout down: px 6.46 < lower, ADX 54.2, vol x1.0
Jun 14 · 18:08 day_04 LINKUSDT SELL 126.8696 $7.8184 $992 $0.99 MACD bear cross -0.0186<-0.0181, RSI 35.7
Jun 14 · 16:53 day_11 ETHUSDT SELL 0.5866 $1,663.31 $976 $0.98 %R rejection from overbought, -21.3->-42.9 below -20
Jun 14 · 16:53 day_10 ETHUSDT SELL 0.5901 $1,663.31 $982 $0.98 Stoch rollover from overbought, %K 78.7->57.1 < %D 72.3
Jun 14 · 16:53 day_08 ETHUSDT SELL 0.5993 $1,663.31 $997 $1.00 Keltner pullback short: midline 1666.44 falling (was 1667.10), bar touched midline
Jun 14 · 16:53 day_03 ETHUSDT SELL 0.2498 $1,663.31 $415 $0.42 OR breakout short: close 1663.64 < OR-low 1678.83, vol x2.3
Jun 14 · 16:53 day_02 BNBUSDT SELL 1.6554 $606.76 $1,004 $1.00 9/20 short: EMA9
Jun 14 · 15:47 intraday_14 BTCUSDT BUY 0.0155 $64,036.01 $992 $0.99 Uptrend stoch reset turn-up, K 19.6>D 18.2
Jun 14 · 15:47 intraday_09 AVAXUSDT SELL 153.3037 $6.5217 $1,000 $1.00 Keltner+ADX breakout down: close 6.52 < lower 6.55, ADX 26.4 rising
Jun 14 · 15:23 day_11 BTCUSDT SELL 0.0153 $64,073.19 $978 $0.98 stop hit @ 64250.61 (px 64086.01)

Recent Decisions

No decisions logged yet.